Water Babies
3-6 Months
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 10:00 - 10:30 | 3 |
Tuesday | 9:30 - 10:00 | 2 |
Wednesday | 11:15 - 11:45 | 4 |
Thursday | 11:45 - 12:15 | 5 |
Friday | 11:45 - 12:15 | 5 |
Saturday | 10:00 - 10:30 | 3 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 10:00 - 10:30 | 3 |
Tuesday | 9:30 - 10:00 | 2 |
Wednesday | 11:15 - 11:45 | 4 |
Thursday | 11:45 - 12:15 | 5 |
Friday | 11:45 - 12:15 | 5 |
Saturday | 10:00 - 10:30 | 3 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 10:00 - 10:30 | 6 |
Wednesday | 9:30 - 10:00 | 1 |
Friday | 9:30 - 10:00 | 2 |
Sunday | 8:00 - 8:30 | 2 |
12:15 - 12:45 | 6 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 9:30 - 10:00 | 2 |
11:15 - 11:45 | 5 | |
Tuesday | 11:45 - 12:15 | 6 |
Wednesday | 9:30 - 10:00 | 3 |
11:15 - 11:45 | 5 | |
Thursday | 10:30 - 11:00 | 1 |
Friday | 9:30 - 10:00 | 4 |
Saturday | 8:00 - 8:30 | 5 |
9:30 - 10:00 | 3 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 11:45 - 12:15 | 6 |
Tuesday | 11:15 - 11:45 | 4 |
Thursday | 11:15 - 11:45 | 3 |
Friday | 11:15 - 11:45 | 6 |
Sunday | 10:00 - 10:30 | 3 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Tuesday | 10:30 - 11:00 | 3 |
Wednesday | 11:45 - 12:15 | 4 |
Thursday | 9:30 - 10:00 | 5 |
Sunday | 11:45 - 12:15 | 6 |
Lesson Day | Lesson Time | Available Spots |
---|---|---|
Monday (Starts Feb 14) | 9:30 - 10:00 | 1 |
11:45 - 12:15 | 4 | |
Wednesday | 11:45 - 12:15 | 5 |
Friday | 10:00 - 10:30 | 2 |
Saturday | 10:30 - 11:00 | 5 |
Sunday | 10:30 - 11:00 | 6 |
+ MORE FROM BAY VENUES